File:Double-Maddox-Rod-Incyclopia-Excyclopia.jpg

From EyeWiki

Original file(777 × 678 pixels, file size: 110 KB, MIME type: image/jpeg)

Double Maddox rod test interpretation:

A patient with globe extorsion sees intorsion of the horizontal lines (incyclopia). In the other words, the nasal side of a horizontal line is seen downward deviated, medialy. The reverse is also valid, globe intorsion cause excyclopia, and the nasal side of a horizontal line is seen upward deviated, medialy. A: Left eye has intorsion as patient has excyclopia. B: Right eye has intorsion as patient has excyclopia. C: Left eye has extorsion as patient has incyclopia. D: Right eye has extorsion as patient has incyclopia. (Courtesy of J. Khadamy)

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current08:46, December 28, 2022Thumbnail for version as of 08:46, December 28, 2022777 × 678 (110 KB)Joobin.Khadamy (talk | contribs)pic
08:45, December 28, 2022Thumbnail for version as of 08:45, December 28, 2022726 × 812 (119 KB)Joobin.Khadamy (talk | contribs)Reverted to version as of 01:12, December 24, 2022 (PST)
08:31, December 28, 2022Thumbnail for version as of 08:31, December 28, 2022777 × 678 (110 KB)Joobin.Khadamy (talk | contribs)Right left correction
08:21, December 28, 2022Thumbnail for version as of 08:21, December 28, 2022751 × 675 (107 KB)Joobin.Khadamy (talk | contribs)spelling / edit
02:12, December 24, 2022Thumbnail for version as of 02:12, December 24, 2022726 × 812 (119 KB)Joobin.Khadamy (talk | contribs)dictation
01:43, December 24, 2022Thumbnail for version as of 01:43, December 24, 2022897 × 997 (121 KB)Joobin.Khadamy (talk | contribs)size
01:35, December 24, 2022Thumbnail for version as of 01:35, December 24, 20221,536 × 1,057 (130 KB)Joobin.Khadamy (talk | contribs)A patient with globe extorsion sees intorsion of the horizontal lines (incyclopia). In the other words, the nasal side of a horizontal line is seen downward deviated, medialy. The reverse is also valid, globe intorsion cause excyclopia, and the nasal side of a horizontal line is seen upward deviated, medialy.

The following page uses this file:

The Academy uses cookies to analyze performance and provide relevant personalized content to users of our website.