EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 137 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 95 | 69% |
Update Pending | 42 | 31% |
Topics Unassigned | 6 | 4% |
Cornea/External Disease 264 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 182 | 69% |
Update Pending | 82 | 31% |
Topics Unassigned | 25 | 9% |
Glaucoma 138 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 58 | 42% |
Update Pending | 80 | 58% |
Topics Unassigned | 29 | 21% |
Miscellaneous 35 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 3 | 9% |
Update Pending | 32 | 91% |
Topics Unassigned | 35 | 100% |
Neuro-ophthalmology/Orbit 359 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 277 | 77% |
Update Pending | 82 | 23% |
Topics Unassigned | 0 | 0% |
Ocular Trauma 77 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 54 | 70% |
Update Pending | 23 | 30% |
Topics Unassigned | 3 | 4% |
Oculoplastics/Orbit 343 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 324 | 94% |
Update Pending | 19 | 6% |
Topics Unassigned | 0 | 0% |
Oncology/Pathology 53 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 33 | 62% |
Update Pending | 20 | 38% |
Topics Unassigned | 3 | 6% |
Pediatric Ophthalmology/Strabismus 176 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 126 | 72% |
Update Pending | 50 | 28% |
Topics Unassigned | 3 | 2% |
Refractive Management/Intervention 80 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 39 | 49% |
Update Pending | 41 | 51% |
Topics Unassigned | 0 | 0% |
Retina/Vitreous 293 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 231 | 79% |
Update Pending | 62 | 21% |
Topics Unassigned | 4 | 1% |
Uveitis 101 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 67 | 66% |
Update Pending | 34 | 34% |
Topics Unassigned | 36 | 36% |
All articles 1685 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date |
1348 |
80% |
Update Pending |
337 |
20% |