EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 139 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 113 | 81% |
Update Pending | 26 | 19% |
Topics Unassigned | 13 | 9% |
Cornea/External Disease 266 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 142 | 53% |
Update Pending | 124 | 47% |
Topics Unassigned | 4 | 2% |
Glaucoma 135 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 75 | 56% |
Update Pending | 60 | 44% |
Topics Unassigned | 25 | 19% |
Miscellaneous 31 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 4 | 13% |
Update Pending | 27 | 87% |
Topics Unassigned | 31 | 100% |
Neuro-ophthalmology/Orbit 357 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 263 | 74% |
Update Pending | 94 | 26% |
Topics Unassigned | 17 | 5% |
Ocular Trauma 77 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 62 | 81% |
Update Pending | 15 | 19% |
Topics Unassigned | 2 | 3% |
Oculoplastics/Orbit 337 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 299 | 89% |
Update Pending | 38 | 11% |
Topics Unassigned | 0 | 0% |
Oncology/Pathology 53 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 33 | 62% |
Update Pending | 20 | 38% |
Topics Unassigned | 2 | 4% |
Pediatric Ophthalmology/Strabismus 175 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 119 | 68% |
Update Pending | 56 | 32% |
Topics Unassigned | 11 | 6% |
Refractive Management/Intervention 80 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 35 | 44% |
Update Pending | 45 | 56% |
Topics Unassigned | 0 | 0% |
Retina/Vitreous 292 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 176 | 60% |
Update Pending | 116 | 40% |
Topics Unassigned | 36 | 12% |
Uveitis 101 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 49 | 49% |
Update Pending | 52 | 51% |
Topics Unassigned | 0 | 0% |
All articles 1672 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date |
1172 |
70% |
Update Pending |
500 |
30% |