EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 137 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 117 | 85% |
Update Pending | 20 | 15% |
Topics Unassigned | 6 | 4% |
Cornea/External Disease 265 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 166 | 63% |
Update Pending | 99 | 37% |
Topics Unassigned | 4 | 2% |
Glaucoma 134 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 81 | 60% |
Update Pending | 53 | 40% |
Topics Unassigned | 26 | 19% |
Miscellaneous 31 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 4 | 13% |
Update Pending | 27 | 87% |
Topics Unassigned | 31 | 100% |
Neuro-ophthalmology/Orbit 358 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 293 | 82% |
Update Pending | 65 | 18% |
Topics Unassigned | 7 | 2% |
Ocular Trauma 77 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 61 | 79% |
Update Pending | 16 | 21% |
Topics Unassigned | 3 | 4% |
Oculoplastics/Orbit 340 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 303 | 89% |
Update Pending | 37 | 11% |
Topics Unassigned | 27 | 8% |
Oncology/Pathology 53 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 34 | 64% |
Update Pending | 19 | 36% |
Topics Unassigned | 2 | 4% |
Pediatric Ophthalmology/Strabismus 175 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 134 | 77% |
Update Pending | 41 | 23% |
Topics Unassigned | 13 | 7% |
Refractive Management/Intervention 80 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 42 | 53% |
Update Pending | 38 | 48% |
Topics Unassigned | 4 | 5% |
Retina/Vitreous 294 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 214 | 73% |
Update Pending | 80 | 27% |
Topics Unassigned | 44 | 15% |
Uveitis 101 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 70 | 69% |
Update Pending | 31 | 31% |
Topics Unassigned | 16 | 16% |
All articles 1675 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date |
1326 |
79% |
Update Pending |
349 |
21% |