EyeWiki:Statistics
From EyeWiki
Up to Date = Articles reviewed by an EyeWiki editor within the last 6 months
Update Pending = Articles reviewed over 6 months ago, or that have been tagged for a needed change
Topics Unassigned = Articles without an assigned section editor
Cataract/Anterior Segment 137 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 109 | 80% |
Update Pending | 28 | 20% |
Topics Unassigned | 6 | 4% |
Cornea/External Disease 264 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 182 | 69% |
Update Pending | 82 | 31% |
Topics Unassigned | 25 | 9% |
Glaucoma 138 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 56 | 41% |
Update Pending | 82 | 59% |
Topics Unassigned | 29 | 21% |
Miscellaneous 35 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 3 | 9% |
Update Pending | 32 | 91% |
Topics Unassigned | 35 | 100% |
Neuro-ophthalmology/Orbit 359 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 271 | 75% |
Update Pending | 88 | 25% |
Topics Unassigned | 0 | 0% |
Ocular Trauma 77 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 58 | 75% |
Update Pending | 19 | 25% |
Topics Unassigned | 3 | 4% |
Oculoplastics/Orbit 343 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 318 | 93% |
Update Pending | 25 | 7% |
Topics Unassigned | 1 | 0% |
Oncology/Pathology 53 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 33 | 62% |
Update Pending | 20 | 38% |
Topics Unassigned | 3 | 6% |
Pediatric Ophthalmology/Strabismus 176 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 123 | 70% |
Update Pending | 53 | 30% |
Topics Unassigned | 3 | 2% |
Refractive Management/Intervention 80 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 40 | 50% |
Update Pending | 40 | 50% |
Topics Unassigned | 0 | 0% |
Retina/Vitreous 291 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 230 | 79% |
Update Pending | 61 | 21% |
Topics Unassigned | 2 | 1% |
Uveitis 101 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date | 66 | 65% |
Update Pending | 35 | 35% |
Topics Unassigned | 36 | 36% |
All articles 1684 articles
Status | Number of articles | Percentage of total |
---|---|---|
Up to Date |
1358 |
81% |
Update Pending |
326 |
19% |