Statistics
From EyeWiki
Page statistics | |
---|---|
Content pages | 3,582 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 19,422 |
Uploaded files | 4,974 |
Edit statistics | |
Page edits since EyeWiki was set up | 86,826 |
Average edits per page | 4.47 |
User statistics | |
Registered users (list of members) | 9,059 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 98 |
Bots (list of members) | 6 |
Administrators (list of members) | 121 |
Interface administrators (list of members) | 2 |
Bureaucrats (list of members) | 18 |
Suppressors (list of members) | 2 |
reviewer (list of members) | 121 |
Editors (list of members) | 2,531 |
hiddencontributor (list of members) | 18 |
staff (list of members) | 2 |
Widget editors (list of members) | 2 |
Administrators (Semantic MediaWiki) (list of members) | 8 |
Curators (Semantic MediaWiki) (list of members) | 2 |
Editors (Semantic MediaWiki) (list of members) | 2 |
Other statistics | |
Words in all content pages | 3,384,423 |
View statistics | |
Views total | 156,422,305 |
Views per edit | 1,801.56 |
Most viewed pages | |
Main Page | 9,734,946 |
Property:Financial Disclosures | 1,075,696 |
Property:Name | 1,073,988 |
Property:Affiliation | 1,048,538 |
Property:Location | 955,516 |
Property:Authors | 810,842 |
Category:Users | 800,104 |
Non-Arteritic Anterior Ischemic Optic Neuropathy (NAION) | 773,404 |
Category:Articles | 716,190 |
Papilledema | 695,492 |
Semantic statistics | |
Property values (total) | 223,281 |
- Property values (improper annotations) | 24 |
Properties (total) ⁱ | 124 |
- Properties (used with at least one value) | 84 |
- Properties (registered with a page) ⁱ | 75 |
- Properties (assigned to a datatype) | 74 |
Entities (total) ⁱ | 39,660 |
- Outdated entities ⁱ | 14 |
- Subobjects | 20 |
- Concepts | 1 |
- Queries (embedded, total) | 21,974 |
- plainlist format | 18,504 |
- list format | 3,029 |
- count format | 187 |
Datatypes | 18 |